Command Line Interface
Introduction
Section titled “Introduction”SQL Enlight provides the Enlight.exe command line tool which can be used to automate the analysis and layout tasks.
Usage:
Section titled “Usage:” Enlight <command> [<parameters>]Parameters
Section titled “Parameters”| Parameter | Description |
|---|---|
| activateLayoutTemplate | Activate layout template with a given name. |
| analysisContext | Generate database context metadata and output it as a XML file. |
| analyzeServer | Run database analysis and code analysis on SQL Server instance and a Database. |
| analyzeFiles | Run code analysis on SQL files. |
| layout | Reformat SQL files. |
| exportAnalysisTemplate | Export analysis template to a file. |
| importAnalysisTemplate | Import analysis template from file. |
| licenseActivate | Activate license. |
| licenseCheck | Check license. |
| licenseDeactivate | Deactivate license. |
| licensePrint | Print license status. |
| refactor | Refactor T-SQL script files using registered code refactorings. |
| teamSettings | Team Settings configuration options. |
| report | Analysis report transformation using XSLT. |
| help | Display more information on a specific command. |
| version | Display version information. |
For information commands and parameters usage, use “Enlight